⚓ AEMET maritime forecast
Selected area
FORMENTERA
Official data is shown only when retrievable. A shared regional bulletin must not be mistaken for separate island forecasts. Warning status is not an all-clear unless applicable alerts and validity periods are fully checked.
⚓ Captain’s Weather Summary V5.39
* About model agreement
Model agreement is an experimental measure of wind-speed, gust and direction disagreement — not forecast accuracy. At least three models are required. Checking forecast sources…
Comparing forecast models for the selected area…
Windy · Sant Antoni point forecast
Official Windy forecast table for Sant Antoni Marina. Scroll within the widget to explore the available forecast hours. This is Windy's own forecast, not data used by our model-agreement calculation.
Source: Windy.com official forecast embed. Windguru's multi-model forecasts are not ingested or scraped. Windguru Sant Antoni ↗
Ibiza Airport
LIVE LEIB METARAirport observation, not a marine reading. Measured at Ibiza Airport, not Sant Antoni or offshore. Local wind and sea conditions may differ.
Forecast Conditions — Current Hour
Expected conditions at the current Ibiza forecast hour · not live observations⚠️ Predicted for the stated forecast hour — not live measurements. Compare with the wind, sea and sky you actually observe. Significant differences mean conditions need reassessment.
Interactive synoptic & marine maps
External Windy forecast · automatically loadsWindy content requires internet access.
Three-day forecast
Today and next two calendar days · Ibiza local timeForecast provider: checking…
Coastal Camera Monitor
Visual observations · external providersImage courtesy of Ibiza Style · Ibiza Port webcam ↗. Still image supplied with permission; capture time not verified.
SkylineWebcams permits its official five-minute image embeds when the provider's Share → Embed code is used. The actual capture time is not provided by this prototype. A refreshed page is not proof of a newly captured image. Ibiza Style supplied the authorised Ibiza Port still-image URL on 16 October 2026; image availability and token validity remain provider-controlled. Webcam views are supplementary and do not establish safe offshore conditions.
Recording barograph
Windguru
Five-model comparison layout · development preview⚠ SYNTHETIC TEST DATA ONLY. Invented values for interface development, not real Windguru forecasts. Do not use for marine decisions.
Five model forecasts, stacked vertically. Scroll inside this panel to change model; scroll each table sideways to move through forecast hours.
GFS
| Forecast | 20 Oct 12:00 | 20 Oct 15:00 | 20 Oct 18:00 | 20 Oct 21:00 | 21 Oct 00:00 | 21 Oct 03:00 | 21 Oct 06:00 | 21 Oct 09:00 |
|---|---|---|---|---|---|---|---|---|
| Wind speed (kt) | 8 | 10 | 11 | 10 | 8 | 6 | 5 | 6 |
| Wind gusts (kt) | 13 | 15 | 16 | 15 | 13 | 11 | 10 | 11 |
| Wind direction | ↑ N | ↑ NNE | ↑ NNE | ↑ NE | ↑ NE | ↑ ENE | ↑ ENE | ↑ E |
| Wave height (m) | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 |
| Swell height (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Temperature (°C) | 23 | 23 | 22 | 20 | 19 | 19 | 20 | 21 |
| Cloud cover (%) | 38 | 58 | 62 | 49 | 27 | 14 | 19 | 38 |
IFS-HRES
| Forecast | 20 Oct 12:00 | 20 Oct 15:00 | 20 Oct 18:00 | 20 Oct 21:00 | 21 Oct 00:00 | 21 Oct 03:00 | 21 Oct 06:00 | 21 Oct 09:00 |
|---|---|---|---|---|---|---|---|---|
| Wind speed (kt) | 6 | 6 | 5 | 2 | 1 | 1 | 2 | 4 |
| Wind gusts (kt) | 10 | 10 | 9 | 6 | 4 | 4 | 6 | 8 |
| Wind direction | ↑ S | ↑ SSW | ↑ SSW | ↑ SW | ↑ SW | ↑ WSW | ↑ WSW | ↑ W |
| Wave height (m) | 0.9 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 |
| Swell height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Temperature (°C) | 22 | 22 | 21 | 19 | 18 | 18 | 19 | 20 |
| Cloud cover (%) | 75 | 78 | 62 | 41 | 29 | 36 | 57 | 75 |
ICON
| Forecast | 20 Oct 12:00 | 20 Oct 15:00 | 20 Oct 18:00 | 20 Oct 21:00 | 21 Oct 00:00 | 21 Oct 03:00 | 21 Oct 06:00 | 21 Oct 09:00 |
|---|---|---|---|---|---|---|---|---|
| Wind speed (kt) | 9 | 7 | 5 | 3 | 3 | 5 | 7 | 9 |
| Wind gusts (kt) | 14 | 12 | 10 | 8 | 8 | 10 | 12 | 14 |
| Wind direction | ↑ NW | ↑ NNW | ↑ NNW | ↑ N | ↑ N | ↑ NNE | ↑ NNE | ↑ NE |
| Wave height (m) | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 |
| Swell height (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Temperature (°C) | 24 | 24 | 23 | 21 | 20 | 20 | 21 | 22 |
| Cloud cover (%) | 69 | 52 | 31 | 21 | 30 | 51 | 68 | 69 |
WRF
| Forecast | 20 Oct 12:00 | 20 Oct 15:00 | 20 Oct 18:00 | 20 Oct 21:00 | 21 Oct 00:00 | 21 Oct 03:00 | 21 Oct 06:00 | 21 Oct 09:00 |
|---|---|---|---|---|---|---|---|---|
| Wind speed (kt) | 9 | 7 | 6 | 7 | 9 | 11 | 12 | 11 |
| Wind gusts (kt) | 15 | 13 | 12 | 13 | 15 | 17 | 18 | 17 |
| Wind direction | ↑ NNW | ↑ N | ↑ N | ↑ NNE | ↑ NNE | ↑ NE | ↑ NE | ↑ ENE |
| Wave height (m) | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.3 |
| Swell height (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Temperature (°C) | 23 | 23 | 22 | 20 | 19 | 19 | 20 | 21 |
| Cloud cover (%) | 65 | 44 | 36 | 47 | 69 | 84 | 82 | 64 |
Zephr-HD
| Forecast | 20 Oct 12:00 | 20 Oct 15:00 | 20 Oct 18:00 | 20 Oct 21:00 | 21 Oct 00:00 | 21 Oct 03:00 | 21 Oct 06:00 | 21 Oct 09:00 |
|---|---|---|---|---|---|---|---|---|
| Wind speed (kt) | 5 | 4 | 5 | 7 | 9 | 10 | 9 | 6 |
| Wind gusts (kt) | 10 | 9 | 10 | 12 | 14 | 15 | 14 | 11 |
| Wind direction | ↑ NNE | ↑ NE | ↑ NE | ↑ ENE | ↑ ENE | ↑ E | ↑ E | ↑ ESE |
| Wave height (m) | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 |
| Swell height (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Temperature (°C) | 25 | 25 | 24 | 22 | 21 | 21 | 22 | 23 |
| Cloud cover (%) | 23 | 17 | 30 | 52 | 66 | 62 | 43 | 23 |
Synthetic fixture hours shown for visual testing. Live API integration and model agreement calculations are not yet active.
